2023 Programme Overview
Session | Provisional Timings | Name | Title |
Wednesday 1st February | Myrddin Rees & Åsmund Fretland | Welcome & Programme Introductions | |
Registration and arrival drink in hotel | 19:30 | ||
Welcome dinner in hotel and programme introduction | 20:00 | ||
Thursday 2nd February | 0800 – 0830 | Richard Schulick, Denver | |
Session 1: Advances in the surgical management of HPB disease | Opening Lecture | ||
Pancreatic neuroendocrine tumours – when to resect | |||
0830 – 0850 | Peter Kingham, New York | Bariatric liver surgery: trimming the fat | |
0850 – 0910 | Camille Stewart, Denver | Malignant melanoma liver metastases | |
0910 | Free papers FP01 and FP02 | ||
1615 | Coffee and Posters | ||
(Screen 1: AB01 – AB08 Screen 2: AB09 – AB015 | |||
Session 2: | 1700 – 1730 | Chris Wolfgang, New York | The 10-blade – A double edged sword |
1730 – 1750 | Damian Mole, Edinburgh | Next-gen discovery of hidden secrets of acute pancreatitis | |
Bench to bedside | 1750 – 1810 | Duncan Jodrell, Cambridge | Can an old drug learn a new trick? The ATRiUM clinical trial |
1810 – 1820 | Free papers FP03 and FP04 | ||
Dinner at the hotel | 1930 | ||
Friday 3rd February | 0800 – 0820 | Bas Groot Koerkamp, Rotterdam | Supra-ampullary stenting for cholangiocarcinoma |
Session 3:Clinical trials | 0820 – 0840 | Fieke Frohling, Glasgow | Personalising treatment for pancreatic cancer |
0840 – 0900 | Michael Lidsky, Durham, North Carolina | Hepatic Arterial Infusion Pump Chemotherapy – is it time for widespread adoption? | |
0900 – 0915 | Remon Korenblik, Maastricht | Results of the prospective international multicentre DRAGON 1 trial | |
Free papers FP05 and FP06 | |||
Faculty Lunch (separate booking and payment required – spaces limited) at Chalet Spinale (previously Chalet Fiat) Restaurant (https://www.chaletfiat.net/it/ristorante.html). | 1300 | For those confirmed to attend, please arrive promptly at 13.00. Skiers should proceed to Monte Spinale. Non-skiers will need to proceed into town on the hotel bus and take the Spinale cable car. | |
1615 | Coffee and Posters | ||
(Screen 1: AB016 – AB023 Screen 2: AB024 – AB031 | |||
Session 4: | 1700 – 1720 | David Iannitti, Charlotte | Efficacy of hepatic tumour MWA: Variables that impact local recurrence |
1720 – 1740 | Reto Bale, Innsbruck | What does ablation need to become a full alternative to resection of liver tumours? | |
Technology Session | 1740 – 1800 | Sanjay Gupta, Southampton | Chemosaturation treatment of melanoma liver metastases |
1800 – 1830 | Joris Erdmann, Amsterdam | Quantitative scintigraphy versus MRI assessment of liver function | |
Myrddin Rees, Basingstoke | |||
1830 | Free papers FP07 and FP08 | ||
Dinner at the hotel | 1930 | ||
Saturday 4th Feb | 0800 – 0820 | Arjun Takhar, Southampton | Improving surgeon performance with non-technical skills |
Session 5:“How we do it” session | 0820 – 0840 | Marc Besselink, Amsterdam | How to run a clinical trial |
0840 – 0900 | Steve Wigmore, Edinburgh | How to review a paper | |
0900 – 0920 | Mo Abu Hilal, Brescia | How we do a laparoscopic distal pancreatectomy | |
0920 – 0940 | Giovanni Marchegiani, Verona | How we train for the open Whipple procedure | |
Session 6: | 1700 – 1730 | Peter Allen, Durham, North Carolina | Are randomised surgical trials worth it? |
1730 – 1800 | Vinod Balachandran, New York | mRNA vaccines for pancreatic ductal adenocarcinoma | |
Closing session | 1800 – 1830 | Marco del Chiaro, Denver | Two continents and three heathcare systems! |
1830 – 1900 | David Tuveson, New York | Research Foundations working to defeat pancreatic cancer | |
1900 | Marc Bemelmans & Åsmund Fretland | Closing remarks | |
ALPS farewell dinner and ALPS Farewell Dinner and Prizegiving | 2000 |
Free papers
FP01 | Routine sampling of lymph node station 16b1, 9, and 8a during pancreatoduodenectomy for pancreatic and periampullary carcinoma (PANODE): a prospective multicenter study Annelie Suurmeijer |
FP02 | Ca19.9 as a marker of recurrence in resected biliary tract cancers. Victoria Morrison-Jones |
FP03 | Expression of markers of hepatocyte apoptosis and proliferation during ex-vivo perfusion of isolated human liver segments Trisha Kanani |
FP04 | Identifying genetic mutation status in patients with colorectal liver metastases using radiomics based machine learning models Michiel Zeeuw |
FP05 | Patient reported outcomes after laparoscopic versus open hemihepatectomy within an enhanced recovery program, the ORANGE-II-PLUS Randomized Clinical trial: A Quality of Life and Body image analysis Bram Olij |
FP06 | Simultaneous resection of colorectal cancer and synchronous liver metastases: what determines the risk of unfavorable outcomes? An international multicenter retrospective cohort study Jasper Sijberden |
FP07 | Nationwide implementation of best practices in pancreatic cancer care (PACAP-1): stepped-wedge cluster randomized trial Simone Augustinus |
FP08 | Women receive less surgical and systematic treatment for non-metastatic pancreatic cancer: a nationwide retrospective real-world cohort study Anne Gehrels |
ePosters
AB01 | Prevention of post hepatectomy liver failure in cirrhotic patients undergoing laparoscopic liver resection: Has the round ligament to be preserved? Federico Gaudenzi |
AB02 | Long-term complications after distal pancreatectomy: a nationwide analysis Nanske Biesma |
AB03 | Late cholangitis after pancreatoduodenectomy: a common complication with or without anatomical biliary obstruction Anne Claire Henry |
AB04 | Functional assessment by hepatobiliary scintigraphy is superior to volumetry to predict post operative liver failure after major liver resection Pieter Arntz |
AB05 | PVE/HVE improves survival compared to PVE alone – A survival analysis of the retrospective multicenter DRAGON 0 cohort Jan Heil |
AB06 | Rescue ALPPS after hepatic vein embolization and vice versa – first cases by the DRAGON Collaborative Sinead James |
AB07 | Supervised home-based exercise prehabilitation in unfit patients for pancreatic surgery: preliminary results of a multicenter feasibility study Nicole Hildebrand |
AB08 | The BPRECISE Pilot Trials: Study protocol for the development of a microfluidics droplet-based drug screen (MFDS) in the personalised treatment of primary and secondary hepatic, pancreatic and biliary tumours Francesca Pennetta |
AB9 | Radiation response assessment in organoids derived from patients with pancreatic cancer Iris W.J.M. van Goor |
AB10 | Expression of non-specific cytotoxic cell receptor protein 1 homolog (NCCRP1) in anaplastic carcinoma of the pancreas Mai Nakamura |
AB11 | Signal transduction pathway analysis in pancreatic cancer in search for new therapeutic targets Leon Raymakers |
AB12 | Healthcare inequalities and outcomes from acute pancreatitis Trisha Kanani |
AB13 | Measurement of intra-abdominal pressure using transcutaneous sensors Bostjan Plesnik |
AB14 | Open cholecystectomy training on a porcine hepatic ex-vivo perfusion model – A surgical trainee’s perspective Wajith Hussain Zahir Hussain |
AB15 | Operative risk factors for technical failures following surgical microwave ablation Ansley Ricker |
AB16 | Intraoperative electrochemotherapy for the treatment of hepatocellular carcinoma: long-term results Hana Zavrtanik |
AB17 | Robotic versus laparoscopic liver resection: propensity matched comparison of two-center experience Lorenzo Bernardi |
AB18 | Nationwide implementation and outcomes of minimally invasive distal pancreatectomy Maarten Korrel |
AB19 | The effect of microwave and radiofrequency ablation (MWA/RFA) on liver volume in patients with primary and secondary liver tumours – a retrospective analysis. Robrecht Knapen |
AB20 | Artificial intelligence for identification of focal lesions in intraoperative liver ultrasonography Yiftach Barash |
AB21 | Diagnostic accuracy of cross-sectional and endoscopic imaging in malignant and benign ampullary tumours – a systematic review Anouk de Wilde |
AB22 | Application of the SUPERA self expanding stent in biliary tree obstruction, our recent experience Amit Talmon |
AB23 | Treatment of recurrence and post-recurrence survival after different primary treatment strategies for patients with pancreatic cancer Paul Andel |
AB24 | Improved staging for localized pancreatic cancer using the ABC factors: a TAPS Consortium Study Emmelie Dekker |
AB25 | Clinical outcomes after online adaptive MR-guided stereotactic body radiotherapy for pancreatic tumors on a 1.5 T MR-linac Hidde Eijkelenkamp |
AB26 | The value of biological and conditional factors for staging of patients with pancreatic cancer beyond anatomical criteria: a nationwide analysis Thijs Schouten |
AB27 | Impact of baseline serum CA 19-9 on treatment effect of neoadjuvant chemoradiotherapy in patients with resectable and borderline resectable pancreatic cancer in two randomized trials Deesje Doppenberg |
AB28 | Minimum and optimal CA19-9 Response after induction therapy in patients with locally advanced pancreatic cancer: A nationwide multicentre study Leonard Seelen |
AB29 | Is standardized follow-up the optimal strategy after resection of biliary cancer? Britte ten Haaft |
AB30 | Central pancreatectomy: an international retrospective multicentre study of 838 cases Eduard van Bodegraven |