2026 Outline Programme
Thursday, 5th February
Perioperative management in liver surgery
| Time | Agenda | Speaker | |
|---|---|---|---|
0800 – 0820 | CVP and liver surgery | Nuh Rahbari, Ulm | View speaker |
0820 – 0840 | Tranexamic acid and hypovolemic phlebotomy | Paul Karanicolas, Toronto | View speaker |
0840 – 0900 | Just say ‘No’ to high-risk, low-reward hepatectomy | Joris Erdmann, Amsterdam | View speaker |
0900 – 0920 | Discussant | Francesca Ratti, Milan | View speaker |
0920 – 1000 | Free Papers | ||
1615 – 1700 | Coffee |
Bile duct cancer
| Time | Agenda | Speaker | |
|---|---|---|---|
1700 – 1720 | Resection for hilar cholangiocarcinoma: evidence from 100 patients | Nicolas Vauthey, Houston | View speaker |
1720 – 1740 | Failure in Surgery of pCCA: from 1993 to 2025 | Ulf Neumann, Maastricht & Essen | View speaker |
1740 – 1800 | Targeted therapy in cholangiocarcinoma | Grainne O’Kane, Dublin | View speaker |
1800 – 1820 | Predicting the response to chemotherapy in biliary cancer | Jesper Andersen, Copenhagen | View speaker |
1820 – 1900 | Free Papers |
Friday, 6th February
Science
| Time | Agenda | Speaker | |
|---|---|---|---|
0800 – 0820 | Post-inflammatory organ attrition after acute pancreatitis | Damian Mole, Edinburgh | View speaker |
0820 – 0840 | Machine perfusion of human pancreas as a model of acute pancreatitis and a platform for drug discovery | Andrew Sutherland, Edinburgh | View speaker |
0840 – 0900 | Pre-clinical modelling of Intrahepatic Cholangiocarcinoma: Metabolic vulnerabilities as precision targets | Rachel Guest, Edinburgh | View speaker |
0900 – 0920 | The PASS trial | David Tuveson, Cold Spring Harbor NY | View speaker |
0920 – 1000 | Free Papers | ||
1615 – 1700 | Coffee and mini-oral presentations |
Clinical Trials
| Time | Agenda | Speaker | |
|---|---|---|---|
1700 – 1720 | Hepatic artery chemotherapy: The Excalibur Trial | Kristoffer Lassen, Oslo | View speaker |
1720 – 1740 | Hepatic artery chemotherapy: The US pump trial | Mike Lidsky, Durham NC | View speaker |
1740 – 1800 | DIPLOMA-2 international randomized trial: outcomes and cost-effectiveness of robot vs open pancreatoduodenectomy. | Mark Besselink, Amsterdam | View speaker |
1800 – 1820 | What is the case for minimally invasive pancreatoduodenectomy? | Marco del Chiaro, Denver | View speaker |
1820 – 1840 | DisCoRMet Trial | Caroline Williamsson, Lund |
Saturday, 7th February
Education and Innovation
| Time | Agenda | Speaker | |
|---|---|---|---|
0800 – 0820 | Cancer genomics for clinicians | Grainne O’Kane, Dublin | View speakers |
0820 – 0840 | Anatomy of the HPB OR team: dissecting team design and dynamics | Julie Hallet, Toronto | View speakers |
0840 – 0900 | Liver anatomy in 1000 consecutive patients | Hop Tran Cao, Houston | View speakers |
0900 – 0920 | AI powered computervision to assess liver steatosis | Colin Wilson, Newcastle | |
0920 – 1000 | IPMNs: When Guidelines Need Guidance | Greg Sacks, New York | View speakers |
1000 – 1015 | Free Papers | ||
1615 – 1700 | Coffee and mini-oral presentations |
Eclectic Mix
| Time | Agenda | Speaker | |
|---|---|---|---|
1700 – 1725 | RAS inhibitors in pancreas cancer | David Tuveson, Cold Spring Harbor NY | View speaker |
1725 – 1750 | Surgical leadership and surgery for tomorrow | Nicolas Demartines, Lausanne | View speaker |
1750 – 1815 | AI in liver and pancreas cancer | Inez Verpalen, Amsterdam | View speaker |
1815 – 1900 | Wrap up and Prize Giving |